MAN

2016 MAN TGX 26.560 6x2 Tractor Unit

2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit
2016 MAN TGX 26.560 6x2 Tractor Unit

POA

Overview



  • Fuel Type Diesel
  • Vehicle ID RIG8354
  • Emission Class Euro 6
  • Cab Type Sleeper Cab
  • Axle 6x2
  • BHP 560
  • Kilometers 728141
  • Transmission Automatic
  • Year 2016
  • Model TGX 26.560
Print Details Enquire
Message on WhatsApp
  • Description
  • Shipping and Refund

RIG8354

2016 MAN TGX 26.560 6x2 Tractor Unit 

 728141 Kms 
 Euro 6
 Tipping Gear 
 MOT 03-09-2024
 15250 CC Engine 
 Built In Sat Nav
 Camera System 
 Fridge 
 Air Conditioning 
 Light Bar 
 Full Windkit 
 Sliding FifthWheel 
 Ad Blue 
 Ex- Fleet 1 Owner From New 
 Very Well Serviced and Maintained 
 Ready for Work


WE CAN ORGANIZE SHIPPING TO ANY WORLDWIDE DESTINATION CONTACT FOR A QUOTE WhatsApp 00447555922940

Decades of experience in exporting vehicles worldwide has made MSM Commercials Limited one of the premium exporters of commercial vehicles in the UK

To be a successful exporter we believe you need:

  • The best selection of used trucks
  • A UK-wide vehicle delivery service
  • Knowledge of inspections required
  • All relevant documentation sent using DHL tracking service
  • Facilities to load vehicles
  • Great customer service
  • Honesty & Transparency
  • All necessary export documentation facilitated

This is how we run our business – we aim to give great service to our customers time and time again. Our levels of repeat business and customer referrals are testament to us achieving our aims.

Insurance

We are fully insured for exporting vehicles by land or by sea, meaning we can guarantee delivery of your goods without worry or stress. We currently have Marine Insurance which covers for distribution by sea.

Ordering

If you would like to enquire about any of our products or services you can simply find our contact information on the Contact page or fill out the form to have one of our representatives respond soon.

Documentation

We understand the export market and can organise all the documentation needs required to export a vehicle from the UK. We can use DHL and UPS services to courier our Bills of lading and other documentation anywhere in the world.

Payment

We can accept payment for vehicles and services in UK sterling, US Dollars or EURO currencies, paid direct into our dedicated currency accounts. Also LC (Letter of Credit) agreement terms can be negotiated on larger transactions.

 

 

Recently Viewed